Tuesday, Aug 27th
(free of charge)
All SBMICRO TUTORIALs is sponsored by IEEE/Electron Device Society
IEEE EDS Minicolloquium
SBCCI Tutorial 4 is sponsored by CEDA/IEEE
Room A and B | Auditorium | |
09:00 – 9:20 |
Tutorial 1 – SBMicro – Chair: João Antonio Martino
Low-Frequency Noise of Advanced CMOS Devices Eddy Simoen, imec, Belgium |
Tutorial 1 – SBCCI/INSCIT – Chair: Sergio Bampi
Compressed Sensing: Theory, Implementation and Challenges
Edmar Candeia Gurjão, Federal University of Campina Grande, Brazil |
09:20 – 9:40 | ||
09:40 – 10:00 | ||
10:00 – 10:20 | ||
10:20 – 10:40 | ||
10:40 – 11:00 |
Coffee-break
|
|
11:00 – 11:20 | ||
11:20 – 11:40 |
Tutorial 2 – SBMicro – Chair: João Antonio Martino Leveraging
Semiconductor Technology for the Benefit of Society
Fernando Guarín, GlobalFoundries, USA |
Tutorial 2 – SBCCI – Chair: Sergio Bampi
Design for Reliability in the Nano-CMOS Era
Hussam Amrouch CES /KIT – Karlsruhe Institute of Technology, Germany
|
11:40 – 12:00 | ||
12:00 – 12:20 | ||
12:20 – 12:40 | ||
12:40 – 13:00 | ||
13:00 – 13:20 |
Lunch
|
|
13:20 – 13:40 | ||
13:40 – 14:00 | ||
14:00 – 14:20 | ||
14:20 – 14:40 |
Tutorial 3 – SBMicro – Chair: José Alexandre Diniz
Semiconductor Industry: A Story of Unprecedented Growth, and We Are Just Getting Started!
Ravi Todi, Western Digital, USA
|
Tutorial 3 – SBCCI – Chair: Sergio Bampi
On Dependability of Smart Machines
Riccardo Mariani
VP, Industry Safety, NVIDIA Corporation, Italy |
14:40 – 15:00 | ||
15:00 – 15:20 | ||
15:20 – 15:40 | ||
15:40 – 16:00 | ||
16:00 – 16:20 |
Coffee-break
|
|
16:20 – 16:40 | ||
16:40 – 17:00 |
Tutorial 4 – SBMicro – Chair: José Alexandre Diniz
Electrochemical Biosensors for Point-of-Care Diagnostics
Navakanta Bhat, Indian Institute of Science, Bangalore, India
|
Tutorial 4 – SBCCI – Chair: Sergio Bampi
Reliability, Error-Resilience, and Approximation in Integrated Systems
Sachin Sapatnekar, Univ. of Minnesota, USA
|
17:00 – 17:20 | ||
17:20 – 17:40 | ||
17:40 – 18:00 | ||
18:00 – 18:20 | ||
18:20 – 18:40 |
SBMicro Assembly
|
|
18:40 – 19:00 |
Wednesday, Aug 28th
Auditorium
|
||
09:20 – 10:20 |
Keynote 1 – Chair: Paula Agopian
Advanced CMOS Integration Technologies for Future Mobile Applications
Cor Claeys, KU Leuven, Belgium |
|
10:20 – 11:00 |
Coffee-break
|
|
11:00 – 12:00 |
Keynote 2 – Chair: José Luís Güntzel
Spintronics: From Devices to Circuits to Systems
Sachin Sapatnekar, University of Minnesota, USA
|
|
12:00 – 13:00 |
Keynote 3 – Chair: Marcelo Zuffo
Human-Centric Computing
Jan M. Rabaey, University of California in Berkeley, USA
|
|
13:00 – 14:20 |
Lunch
|
Room C | |||
Session INSCIT 1 Chairs: Sebastian Yuri Catunda and Raimundo Carlos Freire |
|||
14:20 | – | 14:40 | Optimization and design of Love Wave sensor device at 433 MHz by Finite Element Modeling. Maxence RUBE, Ollivier TAMARIN, Jean-Luc LACHAUD, Martine SEBELOUE, Laurent LINGUET, Dominique REBIERE and Corinne DEJOUS |
14:40 | – | 15:00 | Multispectral colorimetric portable system for detecting metal ions in liquid media Mauro Sergio Braga, Osmar Francisco Gomes, Ruth Flavia Vera Villamil Jaimes, Edmilson Roberto Braga, Walter Borysow and Walter Salcedo |
15:00 | – | 15:20 | Forceps Pressure Algometer Based on Load Cell Graziella Bedenik, Gabriel Graça, Elyson Carvalho, Josimari de Santana, José Gilmar Carvalho and Raimundo Carlos Silvério Freire |
15:20 | – | 15:40 | Potentialities of a New Dedicated System for Real Time Field Emission Devices Characterization: a Case Study Maycon M. Kopelvski, Elisabete Galeazzo, Henrique E. M. Peres, Francisco J. Ramirez-Fernandez and Michel Dantas |
15:40 | – | 16:00 | Lock-in amplifier impedance meter using a low-cost microcontroller Diogo Rikio Miyazaki, Marlio José do Couto Bonfim, Rafael Domingues Gonçalves, Rafael da Silva Ferraz, Raiff Sales da Fonseca and Eduardo Parente Ribeiro |
16:00 | – | 16:20 |
Coffe-break + SBMicro / INSCIT Poster Session 1
|
16:20 | – | 16:40 | |
Session INSCIT 2 Chairs: Ado Jorio, Cassiano Rabelo |
|||
16:40 | – | 17:00 |
Invited talk 1: Making Measurements Naturally Better: new definitions of the SI base units
Flavio Vasconcelos, UFMG, Brazil |
17:00 | – | 17:20 | |
17:20 | – | 17:40 | Scalable Modeling and Synthesis of On-Chip Spiral Inductors Marcos Bernardo, Raimundo Carlos Silvério Freire, Antonio Augusto Souza and Érico Mélo |
17:40 | – | 18:00 | A Batteryless Full-Duplex Radio Transceiver for Sensors Ramón Homs, Robson Nunes de Lima and Sebastian Yuri Catunda |
18:20 | – | 18:40 | Opening Ceremony, Landel de Moura, IEEE EDS Region 9 Student Paper Award, SBMicro Thesis and Dissertations Award |
18:40 | – | 19:00 | |
19:00 | – | 19:20 | |
19:20 | – | 19:40 | Commemorative Session 50 years of Microelectronics in Brazil |
19:40 | – | 20:00 | |
20:00 | – | 20:20 | |
20:20 | – | 20:40 |
Welcome Reception
|
20:40 | – | 21:00 | |
21:00 | – | 21:20 | |
21:20 | – | 21:40 | |
21:40 | – | 22:00
|
Thursday, Aug 29th
Room C | |||
Session INSCIT 3 Chairs: Sebastian Yuri Catunda |
|||
9:00 | – | 9:20 |
Invited talk 2:
Biosensors using nanomaterials
Khaled Nabil Salama, KAUST, Saudi Arabia |
9:20 | – | 9:40 | |
9:40 | – | 10:00 | Partial Discharge Signal Denoising Using Morphological Component Analysis André S. O. Avelar, Flavio Vasconcelos and Hilton Mota |
10:00 | – | 10:20 | Study of the interaction between light and nanoantennas in Tip-Enhanced Raman Spectroscopy Hudson Miranda, Cassiano Rabelo, Thiago L. Vasconcelos, Luiz Gustavo Cançado and Ado Jorio |
10:20 | – | 10:40 | Normalized spectral responsivity measurement of photodiode by direct method using a supercontinuum laser source Fabiano Sanches Rocha, Luciana Pedrosa Salles and Ado Jorio |
10:40 | – | 11:00 |
Coffe-break + SForum Poster Session
|
11:00 | – | 11:20 | |
Session INSCIT 4 Chairs: Ollivier Tamarin |
|||
11:20 | – | 11:40 | Light Output Measurement of Solid State Lighting Technology Elvo Calicto Burini Junior, Emerson Roberto Santos and Helio Akira Furuya |
11:40 | – | 12:00 | Modeling, Characterization and Analysis of a Microfabricated Piezoelectric Cantilever for Vibration Sensing and Energy Harvesting Felipe Oliveira, Davies Monteiro and Luciana Salles |
12:00 | – | 12:20 | Circular Printed Monopole Antenna with Slotted Ground Plane for Application in the Detection of Partial Discharges in Power Transformers George Victor Rocha Xavier, Alexandre Jean René Serres, Edson Guedes da Costa and Camila Caroline Rodrigues de Albuquerque |
12:20 | – | 12:40 | Tip-enhanced Raman Spectroscopy of Graphene Cassiano Rabelo, Hudson Miranda, Thiago L. Vasconcelos, Luiz Gustavo Cançado and Ado Jorio |
12:40 | – | 13:00 | Protocol and reference material for measuring the nanoantenna enhancement factor for the use in tip-enhanced Raman Spectroscopy Aroldo Ribeiro Neto, Cassiano Rabelo, Luiz Gustavo Cançado, Michael Engel, Mathias Steiner and Ado Jorio |
13:00 | – | 13:20 |
Lunch
|
13:20 | – | 13:40 | |
13:40 | – | 14:00 | |
14:00 | – | 14:20 | |
Session INSCIT 5 Chairs: Elyson Carvalho and Camila Albuquerque |
|||
14:20 | – | 14:40 | Sensitivity Analysis in Wind Speed Measurement Using Ultrasonic Transducers Felipe Santos, Juan Moises Villanueva and Mariana Villarim |
14:40 | – | 15:00 | Wind Tunnel Assembly for dynamic pressure characterization Cesar Roberto de Souza, Mauro Sergio Braga and Walter Salcedo |
15:00 | – | 15:20 | Sensitivity Analysis of Controlled-Temperature Thermoresistive-based Radiometers Sávio Oliveira, Viviane Tenório and Raimundo Carlos Silvério Freire |
15:20 | – | 15:40 | Computation-Time and Mean-Squared-Error Tradeoff of Calibration Curves for Electrical Soil Conductivity Smart Sensor João Vitor Holanda de Luna, Mariana Villarim, Douglas Medeiros, Renata Pereira, Cleonilson Protasio Souza and Christiane Lima |
15:40 | – | 16:00 | A Simulation Methodology to Evaluate Electromagnetic Compatibility in Printed Circuit Boards Rodrigo Comin, Sandro Binsfeld Ferreira and Eduardo Luis Rhod |
16:00 | – | 16:20 |
Coffee-break + SBMicro / INSCIT Poster Session 2
|
16:20 | – | 16:40 | |
16:40 | – | 17:00 | Industrial Panel (in Portuguese)
Desafios e Oportunidades do Ecosistema de Microeletrônica |
17:00 | – | 17:20 | |
17:20 | – | 17:40 | |
17:40 | – | 18:00 | |
18:00 | – | 18:20 |
Friday, Aug 30th
Room C | |||
Session INSCIT 6 Chairs: Ado Jorio and Hudson Santos |
|||
9:00 | – | 9:20 | Temperature Control of Hydrogen Gas Sensors Using a Programmable System on Chip Edelson da Silva Procopio Venuto and Sebastião Gomes dos Santos Filho |
9:20 | – | 9:40 | Single Coil Metal Detector and Classifier Based on Phase Measurement Graziella Bedenik, Jefferson Silveira, Ítalo Santos, Elyson Carvalho, José Gilmar Carvalho and Raimundo Carlos Silvério Freire |
9:40 | – | 10:00 | Non-invasive Microwave Sensor for Ethanol Content in Gasoline Applications Carolina Silva, Marcus Bezerra, Samuel Morais, Jéssyca Araujo, Camila Caroline Rodrigues de Albuquerque, Alexandre Serres, Jaidilson Silva, Marcelo Grilo and José Sérgio Neto |
10:00 | – | 10:20 | Front-end’s control system and threshold scan evaluation for the ν-Angra Experiment Mariana Migliorini, Guilherme Lopes, Rafael Nobrega, Igor Abritta, David Melo, João Anjos and Herman Lima |
10:20 | – | 10:40 | TARGET detector evaluation using cosmic ray events for the ν-Angra Experiment Guilherme Lopes, David Souza, Rafael Nobrega, Igor Abritta, Mariana Migliorini, Amaro Lopes, Marcelo Paschoal, Joao Anjos, Herman Junior, Geraldo Cernicchiaro, Iury Pepe, Dion Ribeiro, Pietro Chimenti, Germano Guedes, Ernesto Kemp and Luiz Gonzalez |
10:40 | – | 11:00 |
Coffee-break + SForum Poster Session
|
11:00 | – | 11:20 | |
Session INSCIT 7 Chairs: Flavio Vasconcelos |
|||
11:20 | – | 11:40 | Computer USB-Mouse Emulation Using EOG Samuel Lucena and Philip Conzelmann |
11:40 | – | 12:00 | Improved ISFET Readout Circuit: Characterization and Comparizon Luis Castro, Carlos Cruz, Valtemar Cardoso, Luciano Silva, Marcus Pelegrini and Greicy Marques |
12:00 | – | 12:20 | A Study on Low-Cost Calibration Kits for U.FL Connector Systems Fernando Sousa and Victor Preuss |
12:20 | – | 12:40 | Hybrid Radiometric Location of Partial Discharge Sources Rafael Duarte, Juan Villanueva, Euler Macedo, José Neto and Rafael Medeiros |
12:40 | – | 13:00 | Using Two-Dimensional DC Characterization to Improve Distortion Level of Analog Multipliers Gabriele Goncalves, Fabian Andrade, Mario Silva, Antônio Sousa, Maicon Pereira, Edson Santana and Ana Isabela Cunha |
13:00 | – | 13:20 | Music Presentation |
13:20 | – | 13:40 | |
13:40 | – | 14:00 |
Lunch
|
14:00 | – | 14:20 | |
14:20 | – | 14:40 | |
Session INSCIT 8 Chairs: Raimundo Carlos Freire and Graziella Bedenik |
|||
14:40 | – | 15:00 | A low cost data acquisition system based on wireless sensor networks for environmental monitoring in landfills Érico Mélo, Raimundo Carlos Silvério Freire, Ewaldo Eder Santana, Edmar Gurjão and Marcos Bernardo |
15:00 | – | 15:20 | A Compact Current Conveyor CMOS Potentiostat Circuit for Electrochemical Sensors Alexandre Souza, Carlos Augusto de Moraes Cruz and Greicy Costa Marques |
15:20 | – | 15:40 | Flexible RFID tag with circular CSRR for body-area applications Samuel Morais, Alexandre Serres, Jéssyca Araujo, Camila Caroline Rodrigues de Albuquerque, Carolina Silva, Marina Ferreira, Georgina Serres, Helder Pereira and Alexandre Oliveira |
15:40 | – | 16:00 | Optimized low-cost circularly polarizared patch antenna for RFID applications Camila Caroline Rodrigues de Albuquerque, Alexandre Jean René Serres, Samuel Morais, Carolina Cavalcanti Pedrosa e Silva, Jéssyca Araujo and Marina Lua Ferreira |
16:00 | – | 16:20 | Water pollution assessment by microcontroller-based lock-in amplifier Eduardo Parente Ribeiro, Rafael da Silva Ferraz, Raiff Sales da Fonseca, Rafael Domingues Gonçalves and Marlio José do Couto Bonfim |
16:20 | – | 16:40 | Coffee-break |
18:20 | – | 18:40 |
Closing Ceremony and Best Papers Awards
|
18:40 | – | 19:00 |
INSCIT Poster Session 1
Wednesday, Aug 28th, 16:00 – 16:40
Chair: Edson Santana | |||
16 |
FPGA-Based Resolver Emulator for a Polar Mount Satellite Antenna Lucas Conde, Gustavo Souza, Thiago Sarmento, Lucas Correa, Yuri Souza, João Borges, Marcos Takeda, Andrey Nakamura, Adalbery Castro and Aldebaro Klautau |
||
17 |
Wearable large-area touch sensor: Design, simulation and experimental results Patrick Pessoa, Renato Giacomini, Camilla Borelli and Rudolf Bühler |
||
18 |
Machine Learning Algorithms Applied to the Inference of the Flow Rate in a Non-intrusive Thermal Flow meter Jorge Amaral, José Rodrigo Castro Silva, Domingos Savio Mattos de Andrade, Leandro Trindade Ferreira, Tiago Motta Quirino and Jonatas Motta Quirino |
||
19 |
Flexible UHF RFID Tag Gain Enhancement using Metamaterial Structure Jéssyca Araujo, Samuel Morais, Alexandre Serres, Camila Caroline Rodrigues de Albuquerque, Georgina Serres, Danilo Santos, Carolina Silva and Alexandre Oliveira |
||
20 |
Study of the light energy harvesting capacity in indoor environments Mathias Costa, Leandro Manera and Hugo Moreira |
INSCIT Poster Session 2
Thursday, Aug 29th, 16:00 – 16:40
Chair: Edson Santana | |||
16 |
A Low-Power Low-Noise Instrumentation Amplifier for Wearable Applications Nayana Viana and Diomadson Belfort |
||
17 |
LoRa Performance Assessment in Dense Urban and Forest Areas for Environmental Monitoring Mariana Villarim, Joao Vitor Holanda de Luna, Douglas de Farias Medeiros, Renata Imaculada Soares Pereira and Cleonilson Protasio Souza |
||
18 |
Design and Optimization of Electromagnetic Transducer for Aeroelastic Energy Harvesting Marcelo Jorge Filho, Rui G. Vasconcellos and Andre A. Ferreira |
||
19 |
Noise Propagation Analyzes in the State of Charge Estimation Models of Lithium ion Batteries Jonathan Moura, Caio Luis Gomes de Sousa Alves, Juan Moises Villanueva, Frank Rodrigues and Rafael Medeiros |
||
20 |
Reduction of Inrush Current on Load Actuator Stage Rafael Medeiros, Kaique Albuquerque, José Carlos Custódio, Celso Padilha, Juan Moises Villanueva, Euler Macedo, Lucas Hartmann and Jonathan Moura |